Balanza › Calories in common foods
Calories in common foods
Calories, protein, carbohydrates and fat of everyday foods, per 100 g and per typical portion. Pick a food for the full details.
| Food | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Typical portion (kcal) |
|---|---|---|---|---|---|
| 🌰 Almonds | 579 | 21 | 22 | 50 | 1 handful (28 g): 162 |
| 🍎 Apple | 52 | 0.3 | 14 | 0.2 | 1 medium apple (180 g): 94 |
| 🥑 Avocado | 160 | 2 | 9 | 15 | half an avocado (100 g): 160 |
| 🍌 Banana | 89 | 1.1 | 23 | 0.3 | 1 medium banana (120 g): 107 |
| 🍔 Beef burger patty | 250 | 17 | 0 | 20 | 1 patty (150 g): 375 |
| 🥔 Boiled potato | 77 | 2 | 17 | 0.1 | 1 medium potato (150 g): 116 |
| 🧀 Cheddar cheese | 403 | 25 | 1.3 | 33 | 1 slice (30 g): 121 |
| 🫘 Cooked lentils | 116 | 9 | 20 | 0.4 | 1 bowl (200 g): 232 |
| 🍝 Cooked pasta | 131 | 5 | 25 | 1.1 | 1 plate (200 g): 262 |
| 🍚 Cooked white rice | 130 | 2.7 | 28 | 0.3 | 1 cup (160 g): 208 |
| 🥐 Croissant | 406 | 8.2 | 45.8 | 21 | 1 croissant (60 g): 244 |
| 🍫 Dark chocolate | 546 | 5 | 61 | 31 | 2 rows (20 g): 109 |
| 🥚 Egg | 155 | 13 | 1.1 | 11 | 1 large egg (50 g): 78 |
| 🧀 Feta cheese | 264 | 14 | 4.1 | 21 | 1 piece (30 g): 79 |
| 🍟 French fries | 312 | 3.4 | 41 | 15 | 1 medium serving (120 g): 374 |
| 🥛 Greek yogurt 2% | 73 | 10 | 3.9 | 2 | 1 pot (170 g): 124 |
| 🍗 Grilled chicken breast | 165 | 31 | 0 | 3.6 | 1 portion (150 g): 248 |
| 🥣 Hummus | 166 | 8 | 14 | 10 | 2 tablespoons (60 g): 100 |
| 🫒 Olive oil | 884 | 0 | 0 | 100 | 1 tablespoon (14 g): 124 |
| 🍊 Orange | 47 | 0.9 | 12 | 0.1 | 1 medium orange (150 g): 71 |
| 🍕 Pizza | 266 | 11 | 33 | 10 | 1 slice (100 g): 266 |
| 🥣 Rolled oats | 389 | 16.9 | 66 | 6.9 | 1 bowl of porridge, dry weight (40 g): 156 |
| 🐟 Salmon | 208 | 20 | 0 | 13 | 1 fillet (150 g): 312 |
| 🥛 Semi-skimmed milk | 50 | 3.3 | 4.8 | 2 | 1 glass (250 ml): 125 |
| 🍓 Strawberries | 32 | 0.7 | 7.7 | 0.3 | 1 bowl (150 g): 48 |
| 🐟 Tuna in water | 116 | 26 | 0 | 1 | 1 drained can (100 g): 116 |
| 🌰 Walnuts | 654 | 15 | 14 | 65 | 1 handful (28 g): 183 |
| 🍞 White bread | 265 | 9 | 49 | 3.2 | 1 slice (30 g): 80 |
| 🍞 Wholemeal bread | 247 | 13 | 41 | 3.4 | 1 slice (30 g): 74 |
Values are approximate and rounded, per 100 g of the edible part, based on food composition tables such as USDA FoodData Central. Real values vary with brand, variety and preparation. They are guidance, not a laboratory measurement.
Log it in two seconds
In Balanza you photograph the plate or type its name, and the values are worked out and added to your diary. Free, no sign-up.